Part Numbers |
|
19" Server Rack Enclosures |
IP12001 to 60 |
![]() |
Our 19" Rack seamlessly fit all major server manufacturer's Including:Apple
CISCO
DELL
Fujitsu
HP
IBM
SUN & other similar equipment
Your Rack Comes With:Front Door
Rear Split Door
Side Panels
Adjustable Feet
Precessed Castor Wheels
Locks for Doors
Choosing the right Server Rack Cabinet for Your Businesses Future Data CentreThe Over IP Group 19 inch server rack is re-shaping the way the IT market looks at a server racks in the 21st century. Inspired by some of the top industry leading IT & Facility Managers in Australia, these enclsures are desinged to meet future applications with the forever changing trends in the data centre, broadcasting, network management and audio visual markets. We have a strong impact & dedicated focus on what cooling, power distrubution, CREMS and cable management should provide to each user application and constantly strive to better understand and implement the best solution for your mission critical equipment. |
|
||||||||||||||
19" / 21" Mounting Rails |
| EIA Infinitley Adjustable with dual wing knobs for high weight loads |
| Lasered Identification rack unit labels |
| |
Doors |
| Hexagonal Shape perforation for high air flow capacity |
| Curved Perforated door for over 70% air flow capacity |
| High security 3 point locking rods |
| Split perforated rear door |
Frame |
| Welded Frame with over 1,200kg+ capacity |
Tooless Technology |
| Tooless Power Distribution Mounting for PDUs |
| Tooless Release Door hinge |
| Quick release side Panels |
| Cable Management reticulation for copper and fibre solutions |
| |
Cooling |
| High Air Flow capacity with curved perforated doors with hexagonal hole shape design |
| Brush strips installed to stop bypass air from escaping & cabling reticulation |
| Fan trays for vertical venting |
| Retro fit Cool Blade Door for between 15-18kW of air removal |
| 1RU , 2RU, 5RU, 10RU & 15RU Blanking panel |
| 1RU Vertical air deflector for servers |
| 1RU Vertical air deflector for switches |
| Vertical brush strips for front zone |
| Air deflector panel for rear zone |
| Internal monitoring with external display – Click here for CREMS |
Cabling |
| Cable Access in top and bottom of the rack |
| Custom hole designs for project related schedules |
| Cable Glands available |
| Cable zone for data |
| Cable zone for power |
Installation |
| Fully Assembled Rack for quick installation by our installation team or from your own personnel |
| All accessories installed prior to shipment |
Mobility |
| Recessed heavy duty castor wheels |
Stability |
| Adjustable feet with wide load baring rubber sole so your floor will not be scratched |
Custom Design |
| Custom sizes available upon request |
| Special colour variations for design purposes |
| Custom metal work for ease of installation of various OEM equipment |
Interchangeable Handle for: |
| Standard Euro Profile Key barrel |
| Bi-lock |
| Digital pin coded handle |
| IP access handle |
| Proxy reader handle |
| Programmable key with barrel |
![]() |
![]() |
| High Density Welded Frame 1000kg+ capacity | Multiple positions to mount third party equipment |
![]() |
![]() |
| Tooless rail positioning with lasered on ID RU labels | Top cover with brush strip opennings & perforation |
Specifications |
|
Weight Load Capacity |
Static = 1500kg Dynamic = 1000kg |
Frame Structure |
Welded (available in knock down frame 2012) |
Frame Mountings |
Spaced M5 holes located in the entire frame work for mounting third party rack PDU & cable manager equipment |
Colours |
RAL9004 (black) RAL7035 (grey/beige) Custom Colours upon request |
Frame |
Steel folded 9 times with a range of 1.5mm to 4.5mm thick |
ANSI/EIA 310 Mounting Rails |
2.0mm |
Recessed Castor Wheel Tray |
2.0mm SPCC cold rolled steel |
Side Panels |
Tooless quick release air baffle panels (acts a security panel as mounting is internal) 2 tier swinging side panels (for ease of installation) |
Other Door Options |
Curved Perforated Door (high air flow ventilation over 70%) Split Perforated Door Glass Door Split Glass Door Steel Door Split Steel Door |
Identification |
Mounting Rails with lasered RU identification (1-47 bottom up) |
Perforation |
Hexagonal Shape for high air flow ventilation |
| Height | Packaging | Ordering | |
19 inch Server Racks - High Density Cabling |
|||
| 47U 800mm wide x 1200mm deep enclosure with sides | 2244 | 2264 x 840 x 1270 | IP12060 |
| 47U 800mm wide x 1100mm deep enclosure with sides | 2244 | 2264 x 840 x 1170 | IP12059 |
| 47U 800mm wide x 1000mm deep encosure with sides | 2244 | 2264 x 840 x 1070 | IP12058 |
| 42U 800mm wide x 1200mm deep encosure with sides | 2019 | 2239 x 840 x 1270 | IP12050 |
| 42U 800mm wide x 1100mm deep encosure with sides | 2019 | 2239 x 840 x 1170 | IP12049 |
| 42U 800mm wide x 1000mm deep encosure with sides | 2019 | 2239 x 840 x 1170 | IP12048 |
| Height | Packaging | Ordering | |
19 inch Server Racks - Medium Density Cabling |
|||
| 47U 800mm wide x 1200mm deep enclosure with sides | 2244 | 2264 x 840 x 1270 | IP12060 |
| 47U 800mm wide x 1100mm deep enclosure with sides | 2244 | 2264 x 840 x 1170 | IP12059 |
| 47U 800mm wide x 1000mm deep encosure with sides | 2244 | 2264 x 840 x 1070 | IP12058 |
| 42U 800mm wide x 1200mm deep encosure with sides | 2019 | 2239 x 840 x 1270 | IP12050 |
| 42U 800mm wide x 1100mm deep encosure with sides | 2019 | 2239 x 840 x 1170 | IP12049 |
| 42U 800mm wide x 1000mm deep encosure with sides | 2019 | 2239 x 840 x 1170 | IP12048 |
| Height | Packaging | Ordering | |
47U 19 inch Patching Server Racks - Low Density Cabling |
|||
| 47U 600mm wide x 600mm deep enclosure with sides | 2244 | 2264 x 640 x 670 | IP12051 |
| 47U 600mm wide x 800mm deep enclosure with sides | 2244 | 2264 x 640 x 870 | IP12052 |
| 47U 800mm wide x 600mm deep encosure with sides | 2244 | 2264 x 840 x 670 | IP12056 |
| 47U 800mm wide x 800mm deep encosure with sides | 2244 | 2264 x 840 x 870 | IP12057 |
| Height | Packaging | Ordering | |
42U 19 inch Patching Server Racks - Low Density Cabling |
|||
| 42U 600mm wide x 600mm deep enclosure with sides | 2019 | 2239 x 640 x 670 | IP12041 |
| 42U 600mm wide x 800mm deep enclosure with sides | 2019 | 2239 x 640 x 870 | IP12042 |
| 42U 800mm wide x 600mm deep encosure with sides | 2019 | 2239 x 840 x 670 | IP12046 |
| 42U 800mm wide x 800mm deep encosure with sides | 2019 | 2239 x 840 x 870 | IP12047 |
| Height | Packaging | Ordering | |
37U 19 inch Patching Server Racks - Low Density Cabling |
|||
| 37U 600mm wide x 600mm deep enclosure with sides | 1794 | 1814 x 640 x 670 | IP12031 |
| 37U 600mm wide x 800mm deep enclosure with sides | 1794 | 1814 x 640 x 870 | IP12032 |
| 37U 600mm wide x 1000mm deep encosure with sides | 1794 | 1814 x 640 x 1070 | IP12033 |
| 37U 600mm wide x 1100mm deep encosure with sides | 1794 | 1814 x 640 x 1170 | IP12034 |
| 37U 600mm wide x 1200mm deep encosure with sides | 1794 | 1814 x 640 x 1270 | IP12035 |
| 37U 800mm wide x 600mm deep encosure with sides | 1794 | 1814 x 840 x 670 | IP12036 |
| 37U 800mm wide x 800mm deep encosure with sides | 1794 | 1814 x 840 x 870 | IP12037 |
| 37U 800mm wide x 1000mm deep encosure with sides | 1794 | 1814 x 840 x 1070 | IP12038 |
| 37U 800mm wide x 1100mm deep encosure with sides | 1794 | 1814 x 840 x 1170 | IP12039 |
| 37U 800mm wide x 1200mm deep encosure with sides | 1794 | 1814 x 840 x 1270 | IP12040 |
| Height | Packaging | Ordering | |
37U 19 inch Patching Server Racks - Low Density Cabling |
|||
| 37U 600mm wide x 600mm deep enclosure with sides | 1794 | 1814 x 640 x 670 | IP12031 |
| 37U 600mm wide x 800mm deep enclosure with sides | 1794 | 1814 x 640 x 870 | IP12032 |
| 37U 600mm wide x 1000mm deep encosure with sides | 1794 | 1814 x 640 x 1070 | IP12033 |
| 37U 600mm wide x 1100mm deep encosure with sides | 1794 | 1814 x 640 x 1170 | IP12034 |
| 37U 600mm wide x 1200mm deep encosure with sides | 1794 | 1814 x 640 x 1270 | IP12035 |
| 37U 800mm wide x 600mm deep encosure with sides | 1794 | 1814 x 840 x 670 | IP12036 |
| 37U 800mm wide x 800mm deep encosure with sides | 1794 | 1814 x 840 x 870 | IP12037 |
| 37U 800mm wide x 1000mm deep encosure with sides | 1794 | 1814 x 840 x 1070 | IP12038 |
| 37U 800mm wide x 1100mm deep encosure with sides | 1794 | 1814 x 840 x 1170 | IP12039 |
| 37U 800mm wide x 1200mm deep encosure with sides | 1794 | 1814 x 840 x 1270 | IP12040 |
| Height | Packaging | Ordering | |
32U 19 inch Patching Server Racks - Low Density Cabling |
|||
| 32U 600mm wide x 600mm deep enclosure with sides | 1569 | 1589 x 640 x 670 | IP12021 |
| 32U 600mm wide x 800mm deep enclosure with sides | 1569 | 1589 x 640 x 870 | IP12022 |
| 32U 600mm wide x 1000mm deep encosure with sides | 1569 | 1589 x 640 x 1070 | IP12023 |
| 32U 600mm wide x 1100mm deep encosure with sides | 1569 | 1589 x 640 x 1170 | IP12024 |
| 32U 600mm wide x 1200mm deep encosure with sides | 1569 | 1589 x 640 x 1270 | IP12025 |
| 32U 800mm wide x 600mm deep encosure with sides | 1569 | 1589 x 840 x 670 | IP12026 |
| 32U 800mm wide x 800mm deep encosure with sides | 1569 | 1589 x 840 x 870 | IP12027 |
| 32U 800mm wide x 1000mm deep encosure with sides | 1569 | 1589 x 840 x 1070 | IP12028 |
| 32U 800mm wide x 1100mm deep encosure with sides | 1569 | 1589 x 840 x 1170 | IP12029 |
| 32U 800mm wide x 1200mm deep encosure with sides | 1569 | 1589 x 840 x 1270 | IP12030 |
| Height | Packaging | Ordering | |
27U 19 inch Patching Server Racks - Low Density Cabling |
|||
| 27U 600mm wide x 600mm deep enclosure with sides | 1344 | 1364 x 640 x 670 | IP12011 |
| 27U 600mm wide x 800mm deep enclosure with sides | 1344 | 1364 x 640 x 870 | IP12012 |
| 27U 600mm wide x 1000mm deep encosure with sides | 1344 | 1364 x 640 x 1070 | IP12013 |
| 27U 600mm wide x 1100mm deep encosure with sides | 1344 | 1364 x 640 x 1170 | IP12014 |
| 27U 600mm wide x 1200mm deep encosure with sides | 1344 | 1364 x 640 x 1270 | IP12015 |
| 27U 800mm wide x 600mm deep encosure with sides | 1344 | 1364 x 840 x 670 | IP12016 |
| 27U 800mm wide x 800mm deep encosure with sides | 1344 | 1364 x 840 x 870 | IP12017 |
| 27U 800mm wide x 1000mm deep encosure with sides | 1344 | 1364 x 840 x 1070 | IP12018 |
| 27U 800mm wide x 1100mm deep encosure with sides | 1344 | 1364 x 840 x 1170 | IP12019 |
| 27U 800mm wide x 1200mm deep encosure with sides | 1344 | 1364 x 840 x 1270 | IP12020 |
| Height | Packaging | Ordering | |
22U 19 inch Patching Server Racks - Low Density Cabling |
|||
| 22U 600mm wide x 600mm deep enclosure with sides | 1119 | 1139 x 640 x 670 | IP12001 |
| 22U 600mm wide x 800mm deep enclosure with sides | 1119 | 1139 x 640 x 870 | IP12012 |
| 22U 600mm wide x 1000mm deep encosure with sides | 1119 | 1139 x 640 x 1070 | IP12003 |
| 22U 600mm wide x 1100mm deep encosure with sides | 1119 | 1139 x 640 x 1170 | IP12004 |
| 22U 600mm wide x 1200mm deep encosure with sides | 1119 | 1139 x 640 x 1270 | IP12005 |
| 22U 800mm wide x 600mm deep encosure with sides | 1119 | 1139 x 840 x 670 | IP12006 |
| 22U 800mm wide x 800mm deep encosure with sides | 1119 | 1139 x 840 x 870 | IP12007 |
| 22U 800mm wide x 1000mm deep encosure with sides | 1119 | 1139 x 840 x 1070 | IP12008 |
| 22U 800mm wide x 1100mm deep encosure with sides | 1119 | 1139 x 840 x 1170 | IP12009 |
| 22U 800mm wide x 1200mm deep encosure with sides | 1119 | 1139 x 840 x 1270 | IP12010 |
Custom Sizes |
|||
| For custom heights, widths and depths please contact your Over IP Group sales representative. Custom heights that exist are 52U, 54U, 57U Custom widths that exist are 750mm, 760mm, 900mm, 1000mm, 1200mm Custom depths that exist are 900mm, 1300mm |
Brochures |
|||
| OIP 600mm wide server racks brochure | 380 KB | 13/04/2011 | |
| |
|||
Specifications |
|||
| OIP 600mm wide server rack specifications |
238 KB | 22/08/2011 | |
New Release Notes |
|||
Drawings |
|||
| |
|
||
User Manuals |
|||
Software Releases |
|||
| |
|||
Firmware Releases |
|||